##TITLE= Parameter file, TOPSPIN		Version 3.2
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##NPOINTS= 40962	$$ modification sequence number
##ORIGIN= Bruker BioSpin GmbH
##OWNER= nmrsu
$$ 2022-10-29 09:05:35.939 +0100  nmrsu@fbscpcu177
$$ /opt/topspin3.2/conf/instr/spect/specpar
$$ process /opt/topspin3.2/prog/mod/cprserver
##$ANCIEN= (0..7)
0 0 0 0 0 0 0 0
##$BF1= 100.13
##$BF2= 100.13
##$BF3= 100.13
##$DEC= 1
##$DECB= 1
##$DEF19F= yes
##$DEFRSEL= yes
##$HPMOD= (0..7)
0 0 0 0 0 0 0 0
##$HPPRECH= (0..15)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$LOCSW19F= -1
##$LOCSW2H= -1
##$NUC1= 1
##$NUC2= 10
##$NUC3= 12
##$NUC4= 0
##$NUC5= 0
##$NUC6= 0
##$NUC7= 0
##$NUC8= 0
##$NUCARR= (0..123)
747.36 747.36 114.724310375 797.163876087 569.334640365 109.98214033 290.452473257
105.017629636 80.293802425 239.782788087 187.923821471 53.988426936 75.729331129
101.315537035 703.221000613 58.998810583 197.69091984 45.750651336 194.738541421
148.479408765 302.536873415 57.3673536 73.225652702 60.95262636 34.874605253
19.142169048 50.297544735 181.546800378 42.132674105 42.143906925 74.514101342
196.577712168 42.244494103 185.264699641 24.197857657 177.326660247 66.784470756
198.166039013 212.277840006 46.760842903 179.376519257 227.920167017 26.070270984
127.96756799 142.532859556 38.995167143 187.243424929 201.835912921 28.75542336
72.157182005 244.539585017 32.389252103 36.622119768 69.476812728 182.92510411
48.704898153 49.727054952 168.218225193 34.417056516 38.574007355 23.814230298
34.19994096 30.251780075 34.778644231 158.556011329 165.862912681 163.415906569
163.766224095 244.526842525 266.301250861 278.69526732 178.847560267 96.852004171
195.582183815 235.790353595 149.52794737 207.84220609 61.611767987 98.024798855
74.246157835 83.053578698 98.60892048 105.569390579 228.841632 40.73112
25.111296 31.164912 25.709184 185.793696 82.060128 22.943952 30.118608
179.665344 25.709184 36.022752 159.486624 21.523968 61.956144 130.782813322
36.0302256 85.2289344 60.7678416 29.9467152 18.8110512 89.60547456 31.137909885
168.33985056 170.03635776 17.057228966 58.03549344 12.8396448 13.9831056
160.658364905 12.9218544 133.858319303 49.41232671 426.91594752 431.105931671
156.352188685 120.095430791 13.76188704 100 100 100
##$OBS= 1
##$OFFSF= (0..7)
0 0 0 0 0 0 0 0
##$OFFSH= (0..7)
3509.79999996071 0 0 0 0 0 0 0
##$OFFSX= (0..7)
20692.92 9021.08 0 0 0 0 0 0
##$OFFSXAS= (0..7)
0 0 0 0 0 0 0 0
##$OFSF1= 0
##$OFSF2= 0
##$OFSH1= 0
##$OFSH2= 0
##$OFSH3= 0
##$OFSX1= 0
##$OFSX2= 0
##$OFSY= 0
##$PACOIL= (0..15)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$PRECHAN= (0..15)
-1 5 0 1 4 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$RECPRE= (0..15)
-1 5 0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$RECSEL= (0..15)
0 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0
##$SELREC= (0..9)
0 0 0 0 0 0 0 0 0 0
##$SFO1= 747.36
##$SFO2= 187.923821
##$SFO3= 75.729331
##$SFO4= 747.36
##$SFO5= 747.36
##$SFO6= 747.36
##$SFO7= 747.36
##$SFO8= 747.36
##$TY= (0..123)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##END=
