##TITLE= Parameter file, TOPSPIN		Version 3.2
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##NPOINTS= 65594	$$ modification sequence number
##ORIGIN= Bruker BioSpin GmbH
##OWNER= nmrsu
$$ 2025-07-28 14:14:47.446 +0100  nmrsu@fbscpcu177
$$ /opt/topspin3.2/conf/instr/spect/specpar
$$ process /opt/topspin3.2/prog/mod/cprserver
##$ANCIEN= (0..7)
0 0 0 0 0 0 0 0
##$BF1= 100.13
##$BF2= 100.13
##$BF3= 100.13
##$DEC= 1
##$DECB= 1
##$DEF19F= yes
##$DEFRSEL= yes
##$HPMOD= (0..7)
0 0 0 0 0 0 0 0
##$HPPRECH= (0..15)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$LOCSW19F= -1
##$LOCSW2H= -1
##$NUC1= 1
##$NUC2= 10
##$NUC3= 12
##$NUC4= 0
##$NUC5= 0
##$NUC6= 0
##$NUC7= 0
##$NUC8= 0
##$NUCARR= (0..123)
747.06 747.06 114.678258547 796.843884169 569.106102055 109.93799207 290.335881865
104.975474196 80.261571451 239.686536169 187.848386411 53.966755281 75.698932394
101.274867665 702.93871858 58.975127692 197.61156414 45.732286431 194.660370843
148.419807205 302.415431189 57.3443256 73.196258974 60.928159185 34.860606135
19.134485133 50.277354647 181.473925136 42.115761506 42.126989815 74.484190414
196.498803322 42.227536612 185.190331985 24.188144321 177.255479029 66.757662604
198.086492595 212.192628926 46.742072495 179.304515198 227.828676908 26.059806039
127.91620015 142.475645016 38.979513979 187.168262989 201.754893365 28.74388056
72.128217175 244.441423658 32.376250639 36.607419172 69.448923832 182.8516756
48.685347371 49.707093867 168.150700211 34.403241064 38.558523247 23.804670956
34.18621266 30.239636617 34.764683632 158.492364889 165.796333156 163.350309305
163.700486207 244.428686277 266.194354083 278.583395426 178.775768535 96.81312652
195.503674589 235.695704287 149.46792491 207.75877553 61.587036225 97.985450429
74.216354465 83.020239912 98.56933758 105.527013657 228.749772 40.71477
25.101216 31.152402 25.698864 185.719116 82.027188 22.934742 30.106518
179.593224 25.698864 36.008292 159.422604 21.515328 61.931274 130.730315402
36.0157626 85.1947224 60.7434486 29.9346942 18.8035002 89.56950576 31.125410725
168.27227676 169.96810296 17.050381974 58.01219724 12.8344908 13.9774926
160.593874556 12.9166674 133.804586839 49.392491961 426.74457792 430.932880156
156.289426887 120.047222926 13.75636284 100 100 100
##$OBS= 1
##$OFFSF= (0..7)
0 0 0 0 0 0 0 0
##$OFFSH= (0..7)
3508.50000006631 0 0 0 0 0 0 0
##$OFFSX= (0..7)
20692.92 9021.08 0 0 0 0 0 0
##$OFFSXAS= (0..7)
0 0 0 0 0 0 0 0
##$OFSF1= 0
##$OFSF2= 0
##$OFSH1= 0
##$OFSH2= 0
##$OFSH3= 0
##$OFSX1= 0
##$OFSX2= 0
##$OFSY= 0
##$PACOIL= (0..15)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$PRECHAN= (0..15)
-1 5 0 1 4 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$RECPRE= (0..15)
-1 5 0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$RECSEL= (0..15)
0 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0
##$SELREC= (0..9)
0 0 0 0 0 0 0 0 0 0
##$SFO1= 747.06
##$SFO2= 187.848386
##$SFO3= 75.698932
##$SFO4= 747.06
##$SFO5= 747.06
##$SFO6= 747.06
##$SFO7= 747.06
##$SFO8= 747.06
##$TY= (0..123)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##END=
