##TITLE= Parameter file, TopSpin 3.5 pl 6
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##NPOINTS= 140212	$$ modification sequence number
##ORIGIN= Bruker BioSpin GmbH
##OWNER= nmrsu
$$ 2026-05-14 11:56:24.077 +0100  nmrsu@fbsdpcu231
$$ /opt/topspin3.5pl6/conf/instr/spect/specpar
$$ process /opt/topspin3.5pl6/prog/mod/hconfserver
##$ANCIEN= (0..7)
0 0 0 0 0 0 0 0
##$BF1= 100.13
##$BF2= 100.13
##$BF3= 100.13
##$DEC= 1
##$DECB= 1
##$DEF19F= yes
##$DEFRSEL= yes
##$HPMOD= (0..7)
0 0 0 0 0 0 0 0
##$HPPRECH= (0..15)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$HPSELECT= yes
##$LOCSW19F= -1
##$LOCSW2H= -1
##$NUC1= 1
##$NUC2= 10
##$NUC3= 12
##$NUC4= 0
##$NUC5= 0
##$NUC6= 0
##$NUC7= 0
##$NUC8= 0
##$NUCARR= (0..123)
950.13 950.13 145.850739962 1013.446416166 723.803684768 139.821947912
369.256594436 133.510490857 102.078717755 304.839462166 238.910378526 68.636298551
96.275836786 128.803964894 894.015426714 75.006074585 251.32743747 58.163490626
247.574034417 188.764103843 384.619673965 72.9319788 93.092872782 77.489989943
44.336609785 24.335727197 63.944024538 230.803175771 53.563901794 53.578182248
94.730896902 249.912199832 53.706060245 235.529796983 30.763100111 225.438048196
84.904101366 251.931463615 269.872008301 59.447762344 228.04406476 289.758333715
33.14352731 162.687092398 181.204166467 49.575142039 238.045380174 256.597029473
36.55720188 91.734509926 310.88684959 41.176942969 46.558251257 88.326916187
232.555434021 61.919269004 63.218752304 213.858357824 43.754921196 49.03971528
30.275388881 43.47889893 38.459542665 44.214613093 201.574640124 210.864013628
207.753097982 208.198461918 310.870649874 338.552782437 354.309481822 227.37159125
123.129408482 248.646569665 299.7638202 190.097126732 264.232920242 78.327966597
124.620399985 94.390256294 105.587262806 125.36300259 134.211952833 290.929806
51.782085 31.924368 39.620421 32.684472 236.202318 104.324274 29.168991
38.290239 228.411252 32.684472 45.796266 202.757742 27.363744 78.765777
166.266156098 45.8057673 108.3528252 77.2550703 38.0717091 23.9147721 113.91678648
39.586092803 214.01298198 216.16977708 21.68511153 73.78139502 16.3232334
17.7769323 204.247393819 16.4277477 170.176093069 62.818633558 542.74466016
548.071449989 198.772887279 152.679126074 17.49569382 100 100 100
##$NUCOFFS= (0..127)
<2H> <1H> <13C> <15N> <3H> <11B> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <>
##$OBS= 1
##$OFFS= (0..127)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$OFFSF= (0..7)
0 0 0 0 0 0 0 0
##$OFFSH= (0..7)
5867.40000005648 0 0 0 0 0 0 0
##$OFFSX= (0..7)
0 0 0 0 0 0 0 0
##$OFFSXAS= (0..7)
0 0 0 0 0 0 0 0
##$OFSF1= 0
##$OFSF2= 0
##$OFSH1= 0
##$OFSH2= 0
##$OFSH3= 0
##$OFSX1= 0
##$OFSX2= 0
##$OFSY= 0
##$PACOIL= (0..15)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$PRECHAN= (0..15)
-1 5 0 1 4 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$RECPRE= (0..15)
-1 5 0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$RECPRFX= (0..15)
1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
##$RECSEL= (0..15)
0 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0
##$SELREC= (0..9)
0 0 0 0 0 0 0 0 0 0
##$SFO1= 950.134466
##$SFO2= 238.920652
##$SFO3= 96.287101
##$SFO4= 950.134466
##$SFO5= 950.134466
##$SFO6= 950.134466
##$SFO7= 950.134466
##$SFO8= 950.134466
##$TY= (0..123)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##END=
