##TITLE= Parameter file, TopSpin 4.0.7
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##NPOINTS= 3	$$ modification sequence number
##ORIGIN= Bruker BioSpin GmbH
##OWNER= nmr
$$ 2023-08-02 15:18:11.044 +0100  nmr@CZC7388LYC
$$ /opt/nmrdata/nmr/20230802_JacobWebb_Laia_VM_93/11//specpar
$$ process /opt/topspin4.0.7/prog/mod/acqdataserver
##$ANCIEN= (0..7)
0 0 0 0 0 0 0 0
##$BF1= 100.13
##$BF2= 100.13
##$BF3= 100.13
##$DEC= 1
##$DECB= 1
##$DEF19F= yes
##$DEFRSEL= yes
##$HPMOD= (0..32)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$HPPRECH= (0..32)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1 -1 -1 -1 -1 -1 -1 -1 -1
##$HPSELECT= yes
##$LOCSW19F= -1
##$LOCSW2H= -1
##$NUC1= 10
##$NUC2= 1
##$NUC3= 0
##$NUC4= 0
##$NUC5= 0
##$NUC6= 0
##$NUC7= 0
##$NUC8= 0
##$NUCARR= (0..123)
500.53 500.53 76.834402527 533.885189062 381.298628573 73.658425256 194.524963124
70.333539609 53.775231387 160.589915062 125.858368606 36.16988448 50.718264434
67.854134222 470.968753258 39.513319769 132.39969507 30.640619666 130.422396353
99.441231091 202.618257933 38.4206828 49.041473918 40.821850343 23.356596777
12.820099917 33.685814154 121.587481259 28.21754893 28.225071896 49.904387638
131.654145624 28.292438229 124.077472855 16.206050223 118.761123492 44.72761607
132.717897007 142.169004573 31.317176056 120.133977176 152.645152531 17.460063069
85.703819854 95.458644019 26.116263927 125.402686094 135.175724545 19.25839228
48.325886198 163.775688406 21.692079257 24.526961049 46.530760379 122.510573701
32.619169708 33.303739584 112.660924128 23.0501623 25.834200256 15.949123169
22.90475333 20.260548441 23.292328725 106.189842044 111.083498828 109.444663501
109.679281934 163.76715437 178.350145973 186.65080035 119.779717058 64.86476885
130.987409633 157.916058776 100.143469676 139.198323986 41.263297781 65.650225553
49.724937622 55.623538518 66.04142979 70.703070897 153.262286 27.278885
16.817808 20.872101 17.218232 124.431758 54.958194 15.366271 20.171359
120.327412 17.218232 24.125546 106.813102 14.415264 41.493937 87.589276322
24.1305513 57.0804412 40.6980943 20.0562371 12.5983401 60.01154488 20.854016851
112.74238038 113.87858348 11.423751354 38.86815662 8.5991054 9.3649163
107.597852955 8.6541637 89.649037357 33.09295639 285.91875296 288.724914341
104.713874175 80.431607226 9.21675942 18.169239 100 100
##$NUCOFFS= (0..127)
<13C> <1H> <2H> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <>
##$OBS= 1
##$OFFS= (0..127)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$OFFSF= (0..7)
0 0 0 0 0 0 0 0
##$OFFSH= (0..7)
0 0 0 0 0 0 0 0
##$OFFSX= (0..7)
0 0 0 0 0 0 0 0
##$OFFSXAS= (0..7)
0 0 0 0 0 0 0 0
##$OFSF1= 0
##$OFSF2= 0
##$OFSH1= 0
##$OFSH2= 0
##$OFSH3= 0
##$OFSX1= 0
##$OFSX2= 0
##$OFSY= 0
##$PACOIL= (0..32)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$PRECHAN= (0..32)
-1 2 -1 0 1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1 -1 -1 -1 -1 -1 -1 -1
##$RECPRE= (0..25)
-1 0 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1
##$RECPRFX= (0..32)
1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$RECSEL= (0..24)
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
##$SELREC= (0..24)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$SFO1= 125.858369
##$SFO2= 500.53
##$SFO3= 500.53
##$SFO4= 500.533091
##$SFO5= 500.533091
##$SFO6= 500.533091
##$SFO7= 500.533091
##$SFO8= 500.533091
##$TY= (0..123)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##END=
