# astar, kappa0, kappa1, n, alpha: 1 0.25 0.24 0.7 0.0
# lamda0, omega0, omega: 0.5 0.5994789404140899 0.8563984863058427
# a_ic, b_ic, random_amplitude: 1.111328831831996 0.8540969608126662 0.001
# timesteps_per_period, n_timesteps: 100 1000000
# Lx, Ly, Nx, Ny, Da, Db: 500.0 500.0 512 512 1.0 1.0
# Version:  1.02
#
#strob    istep          time/period                 abar                 bbar                 arms                 brms                 amax                 bmax                 amin                 bmin           wavenumber
     0        0             0.000000             1.111885             0.854524          0.000232459          0.000178554              1.11248              0.85498              1.11127              0.85406            0.0314769
     1      200             2.000000             1.052643             0.922177          2.43287e-05          2.73573e-05              1.05273             0.922291              1.05254             0.922082          0.000932083
     2      400             4.000000             0.979235             1.005350          2.12046e-05          2.35314e-05             0.979306              1.00544             0.979155              1.00527          0.000640096
     3      600             6.000000             0.890870             1.101086          2.07769e-05          2.19376e-05             0.890939              1.10117             0.890791              1.10101          0.000543924
     4      800             8.000000             0.786020             1.208201          2.12685e-05           2.0965e-05             0.786088              1.20828             0.785943              1.20813          0.000507243
     5     1000            10.000000             0.663319             1.323189          2.21854e-05          1.95954e-05             0.663389              1.32326             0.663243              1.32313          0.000502536
     6     1200            12.000000             0.521870             1.436381          2.31809e-05          1.62258e-05             0.521942              1.43643             0.521795              1.43633          0.000526173
     7     1400            14.000000             0.363864             1.517492          2.33003e-05          5.95074e-06             0.363936              1.51751             0.363793              1.51747          0.000582452
     8     1600            16.000000             0.204739             1.459066          1.97106e-05          2.86025e-05               0.2048              1.45915              0.20468              1.45898          0.000665964
     9     1800            18.000000             0.089597             0.919603          9.28903e-06          0.000116574            0.0896254             0.919964            0.0895693              0.91926          0.000650524
    10     2000            20.000000             0.061183             0.109270          1.01861e-06          3.89574e-05            0.0611865             0.109392            0.0611802             0.109154          0.000247332
    11     2200            22.000000             0.511699             1.329566          0.000613652          0.000341387             0.513535              1.33064             0.509768              1.32854           0.00200499
    12     2400            24.000000             0.317972             1.519549          0.000597034          2.91797e-06             0.319761              1.51955              0.31608              1.51953           0.00240898
    13     2600            26.000000             0.164700             1.376937          0.000463806           0.00129466              0.16609              1.38077             0.163224              1.37277           0.00284604
    14     2800            28.000000             0.072542             0.637075          0.000154732           0.00343681            0.0730075             0.647307            0.0720503             0.626049           0.00239876
    15     3000            30.000000             0.065030             0.055058           5.3298e-05          0.000229775            0.0652016            0.0557724            0.0648721             0.054352           0.00144306
    16     3200            32.000000             1.435462             0.272401           0.00120554           0.00281669              1.43911             0.281178              1.43166             0.263786           0.00142695
    17     3400            34.000000             1.496152             0.278109           0.00141233           0.00335255              1.50042             0.288464              1.49172             0.267823           0.00147649
    18     3600            36.000000             1.509942             0.249970           0.00129609           0.00341499              1.51386             0.260417               1.5059             0.239469           0.00137671
    19     3800            38.000000             1.520955             0.219511           0.00114516           0.00339877              1.52443             0.229796              1.51742             0.209039           0.00126266
    20     4000            40.000000             1.530890             0.188419           0.00101494           0.00333695                1.534             0.198392              1.52782             0.178116           0.00116128
    21     4200            42.000000             1.540288             0.157063          0.000989813           0.00325984               1.5434             0.166666               1.5374              0.14697           0.00112077
    22     4400            44.000000             1.550833             0.125458           0.00123983           0.00320588               1.5549             0.134746              1.54743             0.115496           0.00122571
    23     4600            46.000000             1.567073             0.093256           0.00219243           0.00320197              1.57456             0.102373               1.5614             0.083278           0.00159191
    24     4800            48.000000             1.601980             0.060128           0.00520628           0.00318566              1.62024             0.069097              1.58912            0.0502534            0.0023854
    25     5000            50.000000             1.698688             0.027905            0.0153406           0.00272971              1.75337            0.0357514              1.66206            0.0197973           0.00391317
    26     5200            52.000000             2.011453             0.005939            0.0487541           0.00110155              2.18111           0.00955135              1.89513           0.00317975           0.00632652
    27     5400            54.000000             2.560431             0.007095            0.0450388           0.00798863               2.5902            0.0784946              2.28595           0.00190429           0.00599186
    28     5600            56.000000             2.027205             0.330125             0.390351             0.354138              2.52393              1.38403             0.990099            0.0026087            0.0218145
    29     5800            58.000000             1.795099             0.168522             0.368536             0.197184              2.58144             0.911088              1.07413           0.00241234            0.0304603
    30     6000            60.000000             1.828923             0.142322             0.386057             0.188745              2.58248             0.945172              1.03307           0.00194483            0.0413163
    31     6200            62.000000             1.902563             0.121270             0.409194             0.185934              2.57547             0.993145             0.990184           0.00196971            0.0461941
    32     6400            64.000000             1.982959             0.109321             0.423399             0.182349              2.56828              1.03664               0.9508           0.00195431            0.0470421
    33     6600            66.000000             2.028067             0.099402             0.412413             0.179182              2.58419              1.07228             0.917857           0.00190849             0.049197
    34     6800            68.000000             2.062109             0.091038             0.401593             0.173864              2.56695              1.11024             0.882144           0.00194352            0.0502351
    35     7000            70.000000             2.084073             0.081188             0.387854             0.170465              2.57399              1.16777             0.826389           0.00201743            0.0517305
    36     7200            72.000000             2.123169             0.074889             0.378996             0.166012              2.57562              1.22442             0.769369           0.00195195            0.0516428
    37     7400            74.000000             2.143341             0.069636             0.365369              0.16249              2.57993              1.27794             0.713084           0.00193184            0.0525559
    38     7600            76.000000             2.166226             0.063970             0.352549             0.157518              2.57505              1.32682              0.65895           0.00196081            0.0538779
    39     7800            78.000000             2.197870             0.055938             0.340439             0.148801              2.57365              1.36983             0.608363           0.00194966             0.053396
    40     8000            80.000000             2.217139             0.056838             0.323495             0.145672              2.57933              1.40473             0.564303           0.00193406            0.0535079
    41     8200            82.000000             2.218328             0.050285             0.319006             0.136474              2.57437              1.43071              0.52888           0.00194829            0.0530881
    42     8400            84.000000             2.230976             0.048607             0.306539              0.13213              2.57389               1.4464               0.5058            0.0019633            0.0532801
    43     8600            86.000000             2.237207             0.046876             0.296734             0.124679              2.57447              1.45086             0.498552           0.00195087            0.0532383
    44     8800            88.000000             2.235341             0.044643             0.297847             0.115999              2.57566              1.44748             0.503269           0.00189138            0.0532099
    45     9000            90.000000             2.239397             0.035427             0.285592             0.107152               2.5764              1.43816             0.516608           0.00199367            0.0544529
    46     9200            92.000000             2.279395             0.038822             0.256869              0.10287              2.57907              1.41139             0.553504           0.00196259            0.0532352
    47     9400            94.000000             2.263051             0.040176             0.264601            0.0960847              2.57849              1.35931             0.619003           0.00190485            0.0529043
    48     9600            96.000000             2.256005             0.032885             0.264259             0.084494              2.58032              1.27238             0.717255           0.00194616            0.0539306
    49     9800            98.000000             2.270287             0.038064             0.247839             0.081056              2.57781              1.14422             0.848072           0.00198839            0.0534405
    50    10000           100.000000             2.251176             0.032988             0.255092            0.0683379               2.5749             0.975554              1.00492           0.00191248            0.0538664
    51    10200           102.000000             2.267595             0.029748             0.248061            0.0598618              2.57349             0.774446              1.17511           0.00188875            0.0534807
    52    10400           104.000000             2.279476             0.029619              0.23293            0.0612921               2.5758             0.942214              1.33494           0.00196029            0.0533461
    53    10600           106.000000             2.286351             0.030191             0.230925            0.0598277              2.58038             0.782993              1.45597           0.00195424            0.0529757
    54    10800           108.000000             2.280459             0.032482             0.236619            0.0694709              2.57943             0.804212              1.52335           0.00191187            0.0525776
    55    11000           110.000000             2.264615             0.036701              0.24422             0.075608              2.58108               1.0757              1.27592           0.00192048            0.0532863
    56    11200           112.000000             2.256917             0.027533             0.252528            0.0508245              2.57285             0.655524              1.45972            0.0019538             0.053664
    57    11400           114.000000             2.280137             0.027741             0.228094            0.0544696              2.57546             0.632121              1.51924           0.00196318            0.0532039
    58    11600           116.000000             2.294239             0.029694             0.226077            0.0568816              2.57745              0.69301              1.55148           0.00197377            0.0522566
    59    11800           118.000000             2.280237             0.030729             0.230913            0.0606471              2.57899             0.812757              1.51606           0.00195432            0.0526135
    60    12000           120.000000             2.281444             0.028198             0.233667            0.0507472              2.57371             0.612045              1.54153           0.00194456             0.052485
    61    12200           122.000000             2.276224             0.032131             0.231139            0.0685436                2.579              0.93365              1.40678           0.00190846            0.0522043
    62    12400           124.000000             2.280104             0.030535             0.234753            0.0592622               2.5731             0.667709              1.47881            0.0019395             0.051586
    63    12600           126.000000             2.274506             0.032943             0.240289            0.0655576              2.57694             0.730013               1.5257           0.00196708            0.0524497
    64    12800           128.000000             2.265007             0.031095             0.244998             0.060506               2.5765             0.743124              1.54452            0.0019194            0.0530539
    65    13000           130.000000             2.271647             0.028948             0.239525             0.060922              2.57616             0.821236              1.50882           0.00193962             0.053601
    66    13200           132.000000             2.288114             0.029584             0.227523            0.0581706              2.57764             0.671779               1.5316           0.00194278            0.0532679
    67    13400           134.000000             2.281945             0.032338             0.235051            0.0635245               2.5753             0.741155              1.55684           0.00195132            0.0523624
    68    13600           136.000000             2.264870             0.030400             0.240239             0.059237              2.58112             0.848918              1.48437           0.00194795            0.0529744
    69    13800           138.000000             2.275336             0.028546             0.233433            0.0632359               2.5766             0.793599                1.516           0.00191272            0.0529948
    70    14000           140.000000             2.298308             0.030167             0.230505            0.0644601               2.5807             0.995329              1.35037           0.00192082            0.0515902
    71    14200           142.000000             2.287165             0.030042             0.230542            0.0619762              2.57564             0.994254              1.35104           0.00191199            0.0517966
    72    14400           144.000000             2.277721             0.033047             0.234844            0.0673036              2.57595             0.916955              1.42206           0.00188742            0.0521429
    73    14600           146.000000             2.268989             0.031493             0.245048            0.0623835              2.57674             0.938269              1.40179            0.0019522            0.0521616
    74    14800           148.000000             2.273795             0.028492              0.23981            0.0574563              2.58047             0.751275              1.52918           0.00189343            0.0528693
    75    15000           150.000000             2.278038             0.033236             0.230961            0.0636393               2.5763             0.812667              1.51669           0.00191625            0.0532792
    76    15200           152.000000             2.266005             0.028154              0.24266            0.0530432              2.57651             0.636984              1.56075           0.00196568            0.0527747
    77    15400           154.000000             2.285122             0.027606             0.228288            0.0557334              2.57808             0.706078              1.56625           0.00190134            0.0524902
    78    15600           156.000000             2.289821             0.032457             0.224836             0.068512              2.57648             0.917915              1.42082           0.00188977            0.0519286
    79    15800           158.000000             2.272066             0.035372             0.242265            0.0713272              2.57769             0.868099              1.46581           0.00194095            0.0523167
    80    16000           160.000000             2.246430             0.035400             0.247357            0.0710162              2.57592             0.807345              1.52272           0.00192739            0.0542928
    81    16200           162.000000             2.253405             0.029563             0.252358            0.0582928              2.57835             0.785841               1.5045           0.00196969            0.0540315
    82    16400           164.000000             2.276058             0.030294             0.236175            0.0624242              2.57674             0.667306              1.52931           0.00198757            0.0524974
    83    16600           166.000000             2.272463             0.034216             0.235414            0.0609154              2.57872             0.691436              1.54158           0.00196564            0.0523763
    84    16800           168.000000             2.256528             0.026768             0.245777            0.0515195              2.57609             0.737583              1.55265           0.00194599            0.0525648
    85    17000           170.000000             2.289845             0.030340             0.228978            0.0590068              2.57588              0.79988              1.52862           0.00190886            0.0519103
    86    17200           172.000000             2.265966             0.037525             0.240186            0.0838695              2.57436             0.960294              1.38208           0.00194465            0.0533599
    87    17400           174.000000             2.267458             0.028522             0.248629            0.0598359              2.57754             0.813082              1.46454           0.00192492            0.0527211
    88    17600           176.000000             2.280244             0.033653             0.232288            0.0646412              2.57652             0.662514              1.50139           0.00200571            0.0525194
    89    17800           178.000000             2.265275             0.030455             0.248282            0.0550534              2.58272             0.535865              1.52488           0.00192007            0.0524032
    90    18000           180.000000             2.273218             0.026761             0.239359             0.053505              2.58121              0.73867              1.54517           0.00195033            0.0521339
    91    18200           182.000000             2.292002             0.032074             0.227452            0.0638527              2.57795             0.716704               1.5497           0.00192113            0.0514997
    92    18400           184.000000             2.272950             0.033031             0.244005            0.0673537              2.57653             0.774688              1.55157           0.00188089             0.052689
    93    18600           186.000000             2.272534             0.026728             0.241653            0.0527946              2.57538             0.803036              1.52399           0.00191654            0.0527483
    94    18800           188.000000             2.282603             0.033909             0.228156            0.0719946              2.57943             0.850692              1.48206           0.00191109            0.0528828
    95    19000           190.000000             2.265227             0.034854             0.242699            0.0752633              2.57585             0.955453              1.38567            0.0019087            0.0531575
    96    19200           192.000000             2.257751             0.036213             0.253891            0.0717417              2.57323             0.716954              1.50785           0.00189042            0.0526493
    97    19400           194.000000             2.246107             0.032669             0.255703            0.0726466              2.57545              1.15227              1.20579           0.00195107            0.0538767
    98    19600           196.000000             2.276655             0.028338             0.250167            0.0580955              2.57646             0.823764              1.41111           0.00190602            0.0522395
    99    19800           198.000000             2.285574             0.030748             0.233283            0.0648383              2.57833             0.910198              1.42767           0.00197722            0.0525094
   100    20000           200.000000             2.283471             0.027973             0.233874            0.0486678              2.57919             0.606571              1.51498            0.0020011            0.0516628
   101    20200           202.000000             2.290732             0.024312             0.227132            0.0474391              2.58048             0.682761              1.54186           0.00193385             0.051474
   102    20400           204.000000             2.316732             0.028443             0.207906             0.057864              2.57534             0.684479              1.55657           0.00186624            0.0500832
   103    20600           206.000000             2.272698             0.044555              0.23544            0.0907335                2.583              1.14238              1.21495           0.00185323             0.051463
   104    20800           208.000000             2.240048             0.029693             0.271566            0.0661051              2.57629              1.11872              1.23708           0.00192405            0.0523748
   105    21000           210.000000             2.274308             0.031105             0.248817            0.0619022              2.57631              0.73638              1.46296           0.00187815            0.0515264
   106    21200           212.000000             2.274146             0.029578             0.242186            0.0547354               2.5743             0.689036              1.53011           0.00189832            0.0522538
   107    21400           214.000000             2.282674             0.024882             0.231281            0.0477459              2.57751             0.728526               1.5513           0.00195036            0.0524328
   108    21600           216.000000             2.296978             0.031819             0.216983            0.0652434              2.57618             0.895909              1.44135           0.00194167            0.0519426
   109    21800           218.000000             2.284084             0.031080             0.235748            0.0645819              2.57808             0.686858              1.50445           0.00191771            0.0513939
   110    22000           220.000000             2.269913             0.037035              0.24077            0.0736601              2.57401             0.834692              1.49642           0.00192857            0.0528098
   111    22200           222.000000             2.247866             0.031337             0.254241            0.0649974              2.57858              0.89454              1.44257           0.00194614            0.0542382
   112    22400           224.000000             2.269999             0.028039             0.241177            0.0626388               2.5745             0.794218              1.50657           0.00195567            0.0536481
   113    22600           226.000000             2.296409             0.029743             0.226707            0.0566616              2.57763             0.695796              1.51491           0.00189096            0.0522069
   114    22800           228.000000             2.280520             0.031641             0.235464            0.0666986              2.57628             0.818783              1.51122           0.00184153            0.0528129
   115    23000           230.000000             2.276916             0.030657             0.237841            0.0604972              2.58136             0.976759              1.36652           0.00195833            0.0529052
   116    23200           232.000000             2.271575             0.032439              0.23794             0.065083              2.58171             0.697728              1.54201           0.00194186            0.0535274
   117    23400           234.000000             2.265759             0.033116             0.244013            0.0691133              2.57755             0.801541              1.52701           0.00194269            0.0533378
   118    23600           236.000000             2.272153             0.029052             0.241951            0.0565005              2.57661             0.704692              1.53558           0.00200169            0.0524593
   119    23800           238.000000             2.279142             0.030980             0.236999            0.0553421               2.5818             0.578884              1.54766           0.00193019            0.0519124
   120    24000           240.000000             2.270879             0.027493             0.236947            0.0548674              2.58004             0.661905              1.55511           0.00192214            0.0530033
   121    24200           242.000000             2.295391             0.029243             0.227749            0.0608407              2.57569             0.698493               1.5641           0.00191857            0.0516276
   122    24400           244.000000             2.284230             0.033679             0.230133            0.0696524              2.57851              0.93448              1.40395           0.00193686            0.0525474
   123    24600           246.000000             2.269597             0.030844             0.243391            0.0592653              2.57745             0.584081               1.5338           0.00194972            0.0520668
   124    24800           248.000000             2.268495             0.031463              0.24066            0.0600877              2.58077             0.666659              1.54547           0.00190942            0.0522479
   125    25000           250.000000             2.267929             0.032819             0.247114            0.0728358              2.57513             0.902733              1.43465            0.0018744            0.0525318
   126    25200           252.000000             2.267503             0.033139             0.239288            0.0679103               2.5734             0.928956              1.41128           0.00196801            0.0527592
   127    25400           254.000000             2.267337             0.031659             0.246702            0.0580928              2.57768              0.73198              1.52432           0.00189064            0.0530314
   128    25600           256.000000             2.268026             0.027443             0.243157            0.0585235              2.57919             0.741214              1.55044           0.00193848            0.0533437
   129    25800           258.000000             2.290781             0.032439             0.226344            0.0647784              2.57925             0.815654              1.51291           0.00190039            0.0525188
   130    26000           260.000000             2.263333             0.035510             0.244933             0.078878              2.57982              1.14766              1.21013           0.00189386            0.0529811
   131    26200           262.000000             2.270392             0.027387             0.247054            0.0569125              2.57782             0.927282               1.4113           0.00194478            0.0524879
   132    26400           264.000000             2.283916             0.035591             0.236321            0.0742462               2.5779             0.910501              1.42671           0.00196131            0.0518023
   133    26600           266.000000             2.257697             0.033768             0.250518            0.0678508              2.57777             0.776684              1.51797           0.00192613            0.0525156
   134    26800           268.000000             2.261805             0.028519             0.249736            0.0511599              2.57779             0.619726              1.53339           0.00193188            0.0520767
   135    27000           270.000000             2.276283             0.029558             0.234266            0.0613819              2.57679             0.685775               1.5534           0.00196879            0.0523298
   136    27200           272.000000             2.281610             0.031835             0.233068            0.0574268              2.57873              0.67346              1.55614           0.00193045            0.0521911
   137    27400           274.000000             2.273478             0.024211             0.234957            0.0498456              2.57663             0.655204              1.55282            0.0019601            0.0528555
   138    27600           276.000000             2.312966             0.028659             0.210778            0.0543184              2.57633             0.715749              1.55851           0.00188723            0.0512589
   139    27800           278.000000             2.278407             0.036634             0.228959            0.0758762              2.57641             0.853239              1.47913           0.00197611            0.0524549
   140    28000           280.000000             2.269961             0.029050             0.250336            0.0607735              2.57742             0.781513              1.53991           0.00195009            0.0520771
   141    28200           282.000000             2.270074             0.036074             0.240901            0.0728059              2.57781             0.996114              1.34946           0.00197435            0.0526391
   142    28400           284.000000             2.262885             0.026156             0.252585            0.0505868              2.57185             0.789502               1.4885           0.00194288            0.0527224
   143    28600           286.000000             2.291873             0.027138             0.220759            0.0528129              2.57874              0.61052              1.53191           0.00193542            0.0523051
   144    28800           288.000000             2.283251             0.038132             0.228433            0.0804824              2.57799             0.884885              1.45111           0.00196876              0.05236
   145    29000           290.000000             2.261622             0.029735             0.248227            0.0619727              2.57942             0.823101              1.48671           0.00195535            0.0524598
   146    29200           292.000000             2.285596             0.028972              0.24097              0.05767              2.57827             0.842737              1.48897           0.00190704            0.0516581
   147    29400           294.000000             2.270286             0.034753             0.232839            0.0694893              2.57727             0.987694              1.35705           0.00193057            0.0530678
   148    29600           296.000000             2.275920             0.025485             0.251256            0.0537878              2.57865             0.797093              1.51366           0.00190711            0.0519599
   149    29800           298.000000             2.291840             0.034973             0.224929            0.0720431              2.57477             0.933586              1.40698           0.00194075             0.051823
   150    30000           300.000000             2.258046             0.034121             0.246324            0.0612416              2.57436             0.712418              1.50046           0.00193874            0.0529235
#   151    30200           302.000000             2.262934             0.021933             0.246561            0.0393494              2.57526             0.646953              1.53946           0.00195037            0.0525272
#   152    30400           304.000000             2.312390             0.030009             0.211866            0.0601953               2.5806             0.618664               1.5793           0.00195708            0.0510662
#   153    30600           306.000000             2.274764             0.038542             0.232253            0.0771981              2.57493             0.884203              1.45073           0.00194471            0.0529288
#   154    30800           308.000000             2.258830             0.027120              0.25517            0.0556189              2.57516             0.686053              1.52254           0.00192805            0.0528525
#   155    31000           310.000000             2.281823             0.031548             0.231967            0.0584884              2.57982             0.623766              1.55145           0.00193375            0.0526543
#   156    31200           312.000000             2.270788             0.027320             0.233797            0.0537695              2.57743             0.695164              1.55474           0.00195728            0.0536911
#   157    31400           314.000000             2.288938             0.030581             0.222664            0.0628993              2.57631             0.848929              1.48337           0.00195978            0.0526014
#   158    31600           316.000000             2.274963             0.035935              0.23973            0.0749677              2.57438             0.912511              1.42658           0.00194514            0.0520022
#   159    31800           318.000000             2.258268             0.031926             0.243924            0.0656553              2.57418             0.784533               1.4881            0.0019407             0.052986
#   160    32000           320.000000             2.268802             0.034471             0.250921            0.0691203              2.57358              0.89106               1.4442           0.00194646            0.0519399
#   161    32200           322.000000             2.255411             0.032329             0.251627            0.0656444              2.57691             0.652086              1.51667           0.00190616            0.0527683
#   162    32400           324.000000             2.267198             0.030231             0.250307            0.0608296              2.57791             0.990003              1.35574           0.00188087            0.0528003
#   163    32600           326.000000             2.275516             0.028563             0.237667            0.0609618              2.57667             0.818729              1.48819           0.00191106            0.0528961
#   164    32800           328.000000             2.291938             0.031924             0.234241            0.0667463              2.57865             0.914511              1.42368           0.00193757            0.0518239
#   165    33000           330.000000             2.267907             0.032984             0.234743            0.0644954              2.57306             0.741232              1.51939            0.0019423            0.0530855
#   166    33200           332.000000             2.272223             0.027093             0.244279             0.048949               2.5769             0.579853              1.54555            0.0019254            0.0527491
#   167    33400           334.000000             2.279735             0.032485             0.231587            0.0727355              2.57639             0.801102              1.52638            0.0019623            0.0529415
#   168    33600           336.000000             2.280873             0.033154              0.23652            0.0606844              2.57948             0.649697               1.5289           0.00191685            0.0525876
#   169    33800           338.000000             2.248281             0.034801             0.244402            0.0709491              2.58418              0.92736              1.41252           0.00195141            0.0537354
#   170    34000           340.000000             2.265875             0.025197              0.24848            0.0470939              2.57651             0.863719              1.47049           0.00191142            0.0524754
#   171    34200           342.000000             2.281120             0.033757             0.221508            0.0690988              2.57581             0.766882              1.52853           0.00194208            0.0524953
#   172    34400           344.000000             2.277632             0.029598              0.24271            0.0574732              2.57846             0.682263              1.54834           0.00194353            0.0518487
#   173    34600           346.000000             2.280121             0.029611             0.240275            0.0609602              2.57509             0.890259              1.44522           0.00190468            0.0521355
#   174    34800           348.000000             2.279305             0.030923             0.228926             0.061305              2.57649             0.833295              1.49739           0.00197347            0.0532517
#   175    35000           350.000000             2.273512             0.030809             0.234528             0.059689              2.57658             0.687184              1.54369           0.00188945              0.05261
#   176    35200           352.000000             2.270635             0.032906             0.236821            0.0682957              2.57704               1.0123              1.33539           0.00195166             0.052669
#   177    35400           354.000000             2.258946             0.034979             0.241975            0.0640694              2.57887             0.770406              1.49122           0.00195725            0.0532121
#   178    35600           356.000000             2.256165             0.026359             0.248953            0.0520549              2.57551             0.660428              1.54206           0.00194051            0.0537675
#   179    35800           358.000000             2.291198             0.029971             0.227226            0.0628515              2.57551             0.764923              1.56155           0.00196395             0.052244
#   180    36000           360.000000             2.285053             0.033197             0.233226             0.061484              2.57893             0.638303              1.53837           0.00191061            0.0517512
#   181    36200           362.000000             2.267113             0.028108             0.245447            0.0565037              2.57646             0.819338              1.51065           0.00199601             0.052134
#   182    36400           364.000000             2.286407             0.028194             0.228674             0.050903              2.57604             0.803557              1.52542           0.00193123            0.0516282
#   183    36600           366.000000             2.286236             0.029081             0.226572            0.0604696              2.57368             0.727694               1.5326           0.00199901             0.051976
#   184    36800           368.000000             2.288598             0.031566             0.226353            0.0582475              2.57845             0.606441              1.54625            0.0018809            0.0518941
#   185    37000           370.000000             2.258415             0.036635             0.242994            0.0765554              2.57653             0.817051              1.51167           0.00195177            0.0533408
#   186    37200           372.000000             2.263537             0.028926             0.249148            0.0571709              2.57714             0.808586              1.52049            0.0019489            0.0534152
#   187    37400           374.000000             2.274191             0.031360             0.239145            0.0610394              2.57705              0.88772              1.44939           0.00194595            0.0530975
#   188    37600           376.000000             2.274309             0.026936             0.235257            0.0553392              2.57675             0.802221              1.48972           0.00194582            0.0527844
#   189    37800           378.000000             2.303233             0.027786             0.223926            0.0538558              2.57363             0.726795               1.5332           0.00194708            0.0512807
#   190    38000           380.000000             2.291032             0.032408             0.226708            0.0670547              2.57579             0.698367               1.5556           0.00194516            0.0514961
#   191    38200           382.000000             2.269261             0.034249             0.238216            0.0657244              2.57697             0.736617              1.54189           0.00197842             0.052585
#   192    38400           384.000000             2.260430             0.029955             0.249187            0.0588844               2.5806             0.746773              1.55143           0.00195497            0.0525723
#   193    38600           386.000000             2.263658             0.033709             0.237782            0.0687775              2.57571              0.79325              1.53541            0.0019231            0.0533385
#   194    38800           388.000000             2.267601             0.031112             0.247539            0.0641763              2.57846             0.761282              1.52445           0.00190863            0.0529615
#   195    39000           390.000000             2.267643             0.033961             0.240879            0.0707023              2.57392             0.907506               1.4308           0.00193916            0.0535347
#   196    39200           392.000000             2.261224             0.032172             0.246292            0.0643011              2.57639             0.737437               1.5056           0.00194483            0.0533167
#   197    39400           394.000000             2.276518             0.026646              0.24337            0.0486224              2.57625             0.691805              1.54217            0.0019334            0.0519299
#   198    39600           396.000000             2.281234             0.032419             0.231109            0.0696924              2.57756             0.788388              1.53978           0.00192584            0.0527721
#   199    39800           398.000000             2.279840             0.032669             0.240496            0.0752018              2.57989             0.885581              1.45049           0.00194821            0.0524183
#   200    40000           400.000000             2.272499             0.035756             0.241663            0.0677995              2.57417             0.782537              1.50569           0.00193114            0.0527927
#   201    40200           402.000000             2.250470             0.028822             0.252225            0.0531119              2.57582              0.63967              1.53763           0.00198337             0.053835
#   202    40400           404.000000             2.277813             0.026425             0.233624            0.0519345              2.57276             0.603058              1.56808           0.00186557            0.0529879
#   203    40600           406.000000             2.286058             0.035671             0.227705            0.0793716              2.57846              1.10607              1.24846           0.00192508            0.0523686
#   204    40800           408.000000             2.269067             0.030975             0.243361            0.0634245              2.57637             0.684343              1.41808           0.00195768            0.0522579
#   205    41000           410.000000             2.280154             0.029807             0.241923            0.0547835              2.58038             0.762035              1.48916           0.00196489            0.0519056
#   206    41200           412.000000             2.273705             0.030296             0.235024            0.0632693              2.57634             0.698437              1.53279           0.00194357            0.0528779
#   207    41400           414.000000             2.287394             0.028315             0.236036            0.0506958              2.58083             0.543118              1.55784           0.00188226            0.0521897
#   208    41600           416.000000             2.285572             0.028021             0.229082            0.0585017              2.57774             0.849949              1.48263           0.00190323            0.0524153
#   209    41800           418.000000             2.290375             0.030666             0.223634            0.0574784              2.57475             0.827773              1.50231            0.0019117            0.0523372
#   210    42000           420.000000             2.282703             0.025749             0.230906            0.0519492              2.57768             0.644144              1.55745           0.00197277            0.0522825
#   211    42200           422.000000             2.303436             0.030458             0.216919             0.059219              2.57608             0.642557              1.55025           0.00189813            0.0516456
#   212    42400           424.000000             2.265402             0.038910              0.23247            0.0765889              2.57168             0.830787              1.49998           0.00193656            0.0536156
#   213    42600           426.000000             2.242728             0.032155             0.261298            0.0686898              2.57526             0.916803               1.4221           0.00194598            0.0532515
#   214    42800           428.000000             2.271721             0.028259             0.247043            0.0537372              2.57793             0.726241              1.49505           0.00193967              0.05236
#   215    43000           430.000000             2.273061             0.034012             0.233111            0.0696403              2.57562               0.7494              1.53599           0.00191399             0.053172
#   216    43200           432.000000             2.266898             0.033169             0.248956               0.0692              2.58121             0.991299              1.35403            0.0019354               0.0528
#   217    43400           434.000000             2.262650             0.030804             0.245408            0.0638327              2.57814             0.942256              1.39834           0.00196166            0.0535505
#   218    43600           436.000000             2.276292             0.028490             0.235412            0.0537002              2.57604             0.699195              1.53882           0.00195027            0.0532509
#   219    43800           438.000000             2.284417             0.029468             0.229886             0.060194              2.57275             0.645823              1.55847           0.00189923            0.0526521
#   220    44000           440.000000             2.286631             0.031757             0.231583            0.0639895                2.576             0.896345              1.44146           0.00195181            0.0518987
#   221    44200           442.000000             2.272785             0.032157             0.239365            0.0649642              2.57681             0.729828              1.50209           0.00197332            0.0528235
#   222    44400           444.000000             2.273620             0.029190             0.241718             0.056471              2.57987             0.768507              1.53353            0.0019278            0.0524887
#   223    44600           446.000000             2.274796             0.031995             0.232704            0.0641547              2.57527             0.726715              1.54438           0.00198213            0.0530409
#   224    44800           448.000000             2.268655             0.031945             0.242549            0.0617086              2.57641              0.70258              1.53782           0.00196387            0.0526419
#   225    45000           450.000000             2.272469             0.028970             0.242728            0.0611361               2.5767             0.718938              1.54928           0.00192427            0.0526315
#   226    45200           452.000000             2.280367             0.035220             0.234951            0.0721568              2.57748             0.782297              1.54252            0.0019088            0.0525195
#   227    45400           454.000000             2.260989             0.032703             0.250278            0.0673702              2.57933             0.767327              1.54543           0.00190845             0.053264
#   228    45600           456.000000             2.270158             0.027391             0.243698            0.0526666              2.57555              0.72058              1.54142           0.00198687            0.0531169
#   229    45800           458.000000             2.285207             0.029208             0.227096            0.0544106              2.57757             0.672149              1.55805           0.00191003            0.0526617
#   230    46000           460.000000             2.282202             0.030598             0.232367            0.0647122              2.57768             0.804034               1.5249           0.00187386            0.0522856
#   231    46200           462.000000             2.287981             0.030114             0.233441            0.0613865              2.57547             0.952753              1.38885           0.00199733            0.0520413
