# astar, kappa0, kappa1, n, alpha: 1 0.25 0.22 0.7 0.0
# lamda0, omega0, omega: 0.5 0.5994789404140899 0.8563984863058427
# a_ic, b_ic, random_amplitude: 1.3529432675635291 0.5401147634253992 0.001
# timesteps_per_period, n_timesteps: 100 1000000
# Lx, Ly, Nx, Ny, Da, Db: 500.0 500.0 512 512 1.0 1.0
# Version:  1.02
#
#strob    istep          time/period                 abar                 bbar                 arms                 brms                 amax                 bmax                 amin                 bmin           wavenumber
     0        0             0.000000             1.353620             0.540385          0.000282864          0.000113063              1.35435             0.540677              1.35287             0.540071            0.0315046
     1      200             2.000000             1.353552             0.537824          1.08176e-05          1.78919e-05              1.35359              0.53789              1.35351             0.537755           0.00055934
     2      400             4.000000             1.353428             0.537918          5.72158e-06          1.04325e-05              1.35345             0.537954              1.35341              0.53788          0.000285375
     3      600             6.000000             1.353348             0.538057          3.59716e-06          6.60448e-06              1.35336             0.538079              1.35334             0.538036          0.000183645
     4      800             8.000000             1.353287             0.538168          2.40142e-06          4.41062e-06              1.35329             0.538184              1.35328             0.538154          0.000130106
     5     1000            10.000000             1.353241             0.538254          1.65526e-06          3.03986e-06              1.35325             0.538265              1.35323             0.538244           9.7001e-05
     6     1200            12.000000             1.353205             0.538320          1.16469e-06           2.1387e-06              1.35321             0.538328               1.3532             0.538313          7.44065e-05
     7     1400            14.000000             1.353177             0.538371          8.31463e-07          1.52667e-06              1.35318             0.538376              1.35317             0.538366          5.81814e-05
     8     1600            16.000000             1.353156             0.538410          5.99946e-07           1.1015e-06              1.35316             0.538414              1.35315             0.538406            4.613e-05
     9     1800            18.000000             1.353139             0.538440          4.36427e-07          8.01239e-07              1.35314             0.538443              1.35314             0.538437          3.69661e-05
    10     2000            20.000000             1.353127             0.538463          3.19495e-07           5.8654e-07              1.35313             0.538465              1.35313             0.538461          2.98865e-05
    11     2200            22.000000             1.353117             0.538481          2.35076e-07          4.31547e-07              1.35312             0.538482              1.35312             0.538479          2.43514e-05
    12     2400            24.000000             1.353109             0.538495          1.73672e-07          3.18815e-07              1.35311             0.538496              1.35311             0.538494          1.99736e-05
    13     2600            26.000000             1.353104             0.538505           1.2874e-07          2.36328e-07               1.3531             0.538506               1.3531             0.538504          1.64746e-05
    14     2800            28.000000             1.353099             0.538513          9.57017e-08          1.75677e-07               1.3531             0.538514               1.3531             0.538513          1.36539e-05
    15     3000            30.000000             1.353096             0.538520          7.13117e-08          1.30904e-07               1.3531              0.53852               1.3531             0.538519          1.13646e-05
    16     3200            32.000000             1.353093             0.538524          5.32461e-08          9.77409e-08              1.35309             0.538525              1.35309             0.538524          9.49667e-06
    17     3400            34.000000             1.353091             0.538528          3.98272e-08          7.31082e-08              1.35309             0.538528              1.35309             0.538528          7.96265e-06
    18     3600            36.000000             1.353090             0.538531           2.9836e-08          5.47677e-08              1.35309             0.538531              1.35309             0.538531          6.69563e-06
    19     3800            38.000000             1.353088             0.538533          2.23815e-08          4.10839e-08              1.35309             0.538533              1.35309             0.538533          5.64426e-06
    20     4000            40.000000             1.353088             0.538535          1.68096e-08           3.0856e-08              1.35309             0.538535              1.35309             0.538535          4.76779e-06
    21     4200            42.000000             1.353087             0.538536          1.26384e-08          2.31991e-08              1.35309             0.538536              1.35309             0.538536          4.03499e-06
    22     4400            44.000000             1.353086             0.538537          9.51135e-09          1.74591e-08              1.35309             0.538537              1.35309             0.538537          3.42097e-06
    23     4600            46.000000             1.353086             0.538538          7.16422e-09          1.31507e-08              1.35309             0.538538              1.35309             0.538538          2.90543e-06
    24     4800            48.000000             1.353085             0.538538          5.40054e-09          9.91325e-09              1.35309             0.538539              1.35309             0.538538          2.47165e-06
    25     5000            50.000000             1.353085             0.538539          4.07396e-09          7.47817e-09              1.35309             0.538539              1.35309             0.538539          2.10581e-06
    26     5200            52.000000             1.353085             0.538539          3.07525e-09          5.64494e-09              1.35309             0.538539              1.35309             0.538539          1.79652e-06
    27     5400            54.000000             1.353085             0.538540          2.32277e-09          4.26368e-09              1.35308              0.53854              1.35308              0.53854          1.53455e-06
    28     5600            56.000000             1.353085             0.538540          1.75539e-09           3.2222e-09              1.35308              0.53854              1.35308              0.53854          1.31223e-06
    29     5800            58.000000             1.353085             0.538540          1.32729e-09          2.43637e-09              1.35308              0.53854              1.35308              0.53854          1.12328e-06
    30     6000            60.000000             1.353085             0.538540          1.00407e-09          1.84306e-09              1.35308              0.53854              1.35308              0.53854          9.62424e-07
    31     6200            62.000000             1.353085             0.538540          7.59894e-10          1.39486e-09              1.35308              0.53854              1.35308              0.53854          8.25323e-07
    32     6400            64.000000             1.353085             0.538540          5.75338e-10          1.05609e-09              1.35308              0.53854              1.35308              0.53854          7.08299e-07
    33     6600            66.000000             1.353085             0.538540          4.35775e-10          7.99907e-10              1.35308              0.53854              1.35308              0.53854          6.08311e-07
    34     6800            68.000000             1.353084             0.538540          3.30186e-10          6.06089e-10              1.35308              0.53854              1.35308              0.53854          5.22799e-07
    35     7000            70.000000             1.353084             0.538540          2.50267e-10          4.59389e-10              1.35308              0.53854              1.35308              0.53854          4.49584e-07
    36     7200            72.000000             1.353084             0.538540          1.89752e-10          3.48309e-10              1.35308              0.53854              1.35308              0.53854          3.86842e-07
    37     7400            74.000000             1.353084             0.538540          1.43914e-10          2.64168e-10              1.35308              0.53854              1.35308              0.53854          3.33037e-07
    38     7600            76.000000             1.353084             0.538540           1.0918e-10           2.0041e-10              1.35308              0.53854              1.35308              0.53854          2.86862e-07
    39     7800            78.000000             1.353084             0.538540          8.28513e-11          1.52082e-10              1.35308              0.53854              1.35308              0.53854           2.4721e-07
    40     8000            80.000000             1.353084             0.538540           6.2888e-11          1.15437e-10              1.35308              0.53854              1.35308              0.53854          2.13139e-07
    41     8200            82.000000             1.353084             0.538540          4.77465e-11          8.76435e-11              1.35308              0.53854              1.35308              0.53854          1.83847e-07
    42     8400            84.000000             1.353084             0.538540           3.6259e-11           6.6557e-11              1.35308              0.53854              1.35308              0.53854           1.5865e-07
    43     8600            86.000000             1.353084             0.538540          2.75414e-11          5.05549e-11              1.35308              0.53854              1.35308              0.53854          1.36964e-07
    44     8800            88.000000             1.353084             0.538540          2.09241e-11          3.84082e-11              1.35308              0.53854              1.35308              0.53854          1.18292e-07
    45     9000            90.000000             1.353084             0.538540          1.58998e-11          2.91858e-11              1.35308              0.53854              1.35308              0.53854          1.02207e-07
    46     9200            92.000000             1.353084             0.538540          1.20843e-11           2.2182e-11              1.35308              0.53854              1.35308              0.53854          8.83421e-08
    47     9400            94.000000             1.353084             0.538540           9.1861e-12           1.6862e-11              1.35308              0.53854              1.35308              0.53854          7.63834e-08
    48     9600            96.000000             1.353084             0.538540          6.98418e-12          1.28202e-11              1.35308              0.53854              1.35308              0.53854          6.60648e-08
    49     9800            98.000000             1.353084             0.538540          5.31094e-12          9.74876e-12              1.35308              0.53854              1.35308              0.53854          5.71579e-08
    50    10000           100.000000             1.353084             0.538540          4.03922e-12          7.41439e-12              1.35308              0.53854              1.35308              0.53854          4.94672e-08
    51    10200           102.000000             1.353084             0.538540          3.07248e-12          5.63985e-12              1.35308              0.53854              1.35308              0.53854          4.28257e-08
    52    10400           104.000000             1.353084             0.538540          2.33747e-12          4.29066e-12              1.35308              0.53854              1.35308              0.53854          3.70848e-08
    53    10600           106.000000             1.353084             0.538540          1.77854e-12          3.26468e-12              1.35308              0.53854              1.35308              0.53854          3.21246e-08
    54    10800           108.000000             1.353084             0.538540          1.35344e-12          2.48438e-12              1.35308              0.53854              1.35308              0.53854          2.78378e-08
    55    11000           110.000000             1.353084             0.538540          1.03008e-12          1.89082e-12              1.35308              0.53854              1.35308              0.53854          2.41318e-08
    56    11200           112.000000             1.353084             0.538540           7.8408e-13          1.43926e-12              1.35308              0.53854              1.35308              0.53854          2.09551e-08
    57    11400           114.000000             1.353084             0.538540          5.96903e-13          1.09567e-12              1.35308              0.53854              1.35308              0.53854          1.81625e-08
    58    11600           116.000000             1.353084             0.538540          4.54458e-13          8.34208e-13              1.35308              0.53854              1.35308              0.53854           1.5775e-08
    59    11800           118.000000             1.353084             0.538540          3.46051e-13          6.35208e-13              1.35308              0.53854              1.35308              0.53854          1.37313e-08
    60    12000           120.000000             1.353084             0.538540          2.63531e-13          4.83736e-13              1.35308              0.53854              1.35308              0.53854           1.1957e-08
    61    12200           122.000000             1.353084             0.538540          2.00709e-13          3.68421e-13              1.35308              0.53854              1.35308              0.53854          1.06266e-08
    62    12400           124.000000             1.353084             0.538540          1.52878e-13          2.80624e-13              1.35308              0.53854              1.35308              0.53854          9.17692e-09
    63    12600           126.000000             1.353084             0.538540          1.16459e-13          2.13773e-13              1.35308              0.53854              1.35308              0.53854          8.15461e-09
    64    12800           128.000000             1.353084             0.538540          8.87238e-14          1.62861e-13              1.35308              0.53854              1.35308              0.53854          7.32353e-09
    65    13000           130.000000             1.353084             0.538540          6.76033e-14          1.24087e-13              1.35308              0.53854              1.35308              0.53854          6.93904e-09
    66    13200           132.000000             1.353084             0.538540          5.15109e-14           9.4554e-14              1.35308              0.53854              1.35308              0.53854          6.28348e-09
    67    13400           134.000000             1.353084             0.538540          3.92549e-14          7.20539e-14              1.35308              0.53854              1.35308              0.53854          5.87351e-09
    68    13600           136.000000             1.353084             0.538540          2.99207e-14          5.49159e-14              1.35308              0.53854              1.35308              0.53854          6.02029e-09
    69    13800           138.000000             1.353084             0.538540          2.28035e-14          4.18523e-14              1.35308              0.53854              1.35308              0.53854          5.59402e-09
    70    14000           140.000000             1.353084             0.538540          1.73833e-14          3.19007e-14              1.35308              0.53854              1.35308              0.53854          5.45519e-09
    71    14200           142.000000             1.353084             0.538540          1.32558e-14          2.43178e-14              1.35308              0.53854              1.35308              0.53854           5.8545e-09
    72    14400           144.000000             1.353084             0.538540          1.01014e-14           1.8541e-14              1.35308              0.53854              1.35308              0.53854          5.28193e-09
    73    14600           146.000000             1.353084             0.538540          7.75326e-15          1.41362e-14              1.35308              0.53854              1.35308              0.53854          5.27988e-09
    74    14800           148.000000             1.353084             0.538540          5.87376e-15          1.07803e-14              1.35308              0.53854              1.35308              0.53854          5.24727e-09
    75    15000           150.000000             1.353084             0.538540          4.48684e-15          8.21954e-15              1.35308              0.53854              1.35308              0.53854          5.17999e-09
    76    15200           152.000000             1.353084             0.538540          3.44272e-15          6.26422e-15              1.35308              0.53854              1.35308              0.53854          4.96872e-09
    77    15400           154.000000             1.353084             0.538540          2.61485e-15          4.77123e-15              1.35308              0.53854              1.35308              0.53854          4.87828e-09
    78    15600           156.000000             1.353084             0.538540          2.10517e-15          3.63497e-15              1.35308              0.53854              1.35308              0.53854          4.78495e-09
    79    15800           158.000000             1.353084             0.538540          1.66674e-15          2.76997e-15              1.35308              0.53854              1.35308              0.53854          4.62276e-09
    80    16000           160.000000             1.353084             0.538540           1.1753e-15          2.13302e-15              1.35308              0.53854              1.35308              0.53854            4.428e-09
    81    16200           162.000000             1.353084             0.538540          1.25155e-15          1.59046e-15              1.35308              0.53854              1.35308              0.53854          4.38912e-09
    82    16400           164.000000             1.329780             0.517340          8.97847e-16            1.162e-15              1.32978              0.51734              1.32978              0.51734          4.13939e-09
