92.6C
Integration time [ms]:  50.000
Averaging Nr. [scans]: 20
Smoothing Nr. [pixels]: 1
Data measured with spectrometer [name]: 1212124U1
Wave   ;Sample   ;Dark     ;Reference;Transmittance
[nm]   ;[counts] ;[counts] ;[counts] ;[%]

 177.18;  169.192;  166.219;  191.894;11.57630
 177.78;  181.025;  185.269;  207.994;-18.67742
 178.38;  185.758;  193.719;  213.611;-40.02240
 178.98;  179.392;  184.203;  202.911;-25.71639
 179.58;  172.925;  173.736;  192.978;-4.21539
 180.18;  183.308;  177.819;  201.744;22.94207
 180.78;  181.975;  178.236;  206.028;13.45329
 181.38;  188.192;  189.953;  212.561;-7.78964
 181.98;  175.142;  178.003;  200.761;-12.57172
 182.58;  174.792;  179.803;  198.244;-27.17275
 183.18;  158.858;  160.653;  181.444;-8.63054
 183.78;  165.008;  171.619;  188.961;-38.12273
 184.38;  169.025;  171.286;  192.161;-10.83173
 184.98;  179.275;  185.786;  206.561;-31.34116
 185.58;  151.858;  155.253;  173.894;-18.20889
 186.18;  148.742;  150.186;  169.694;-7.40424
 186.77;  149.842;  150.719;  168.694;-4.88341
 187.37;  169.042;  170.019;  191.028;-4.65419
 187.97;  163.608;  164.019;  185.528;-1.91136
 188.57;  161.158;  157.286;  184.794;14.07655
 189.17;  162.575;  155.336;  181.428;27.74407
 189.77;  162.708;  156.903;  181.378;23.72035
 190.37;  158.942;  148.269;  171.161;46.62055
 190.97;  153.208;  145.286;  168.428;34.23354
 191.57;  143.775;  132.986;  159.044;41.40280
 192.17;  147.442;  138.869;  163.844;34.32319
 192.77;  147.608;  133.503;  164.311;45.78488
 193.36;  160.258;  147.869;  170.694;54.27771
 193.96;  156.525;  143.136;  168.544;52.69484
 194.56;  143.642;  136.786;  155.644;36.35289
 195.16;  132.542;  127.653;  150.511;21.38780
 195.76;  130.125;  125.803;  148.278;19.23124
 196.36;  140.608;  133.869;  159.278;26.52238
 196.96;  148.342;  132.519;  163.261;51.46832
 197.56;  130.208;  118.853;  148.644;38.11654
 198.16;  129.925;  113.069;  146.478;50.45315
 198.75;  128.125;  118.803;  149.028;30.84275
 199.35;  143.958;  129.803;  166.728;38.33594
 199.95;  126.908;  115.269;  149.194;34.30770
 200.55;  124.625;  108.369;  145.428;43.86477
 201.15;  122.475;  102.269;  138.828;55.26935
 201.75;  127.425;  113.603;  149.028;39.01829
 202.35;  124.675;  110.219;  146.628;39.70398
 202.94;  125.175;  107.919;  142.211;50.31999
 203.54;  134.325;  109.819;  149.628;61.55885
 204.14;  133.242;  110.219;  150.394;57.30486
 204.74;  154.775;  138.053;  174.761;45.55428
 205.34;  156.642;  139.269;  174.044;49.95606
 205.94;  154.842;  141.886;  170.244;45.68516
 206.54;  134.158;  119.253;  149.211;49.75432
 207.13;  131.225;  121.836;  151.194;31.98034
 207.73;  141.542;  126.219;  160.694;44.44446
 208.33;  150.825;  136.986;  171.811;39.73836
 208.93;  147.742;  135.269;  166.861;39.47948
 209.53;  140.975;  133.253;  166.661;23.11467
 210.13;  127.075;  127.169;  157.111;-0.31543
 210.72;  131.258;  129.486;  162.494; 5.36900
 211.32;  135.792;  134.869;  160.061; 3.66084
 211.92;  128.725;  123.419;  146.828;22.66528
 212.52;  126.158;  119.919;  139.944;31.15551
 213.12;  120.458;  110.569;  135.211;40.13079
 213.71;  112.208;  102.403;  125.294;42.83462
 214.31;  107.358;  102.236;  121.661;26.36920
 214.91;  106.825;  105.036;  122.894;10.01710
 215.51;  121.025;  122.453;  145.694;-6.14316
 216.11;  125.342;  125.786;  155.811;-1.48024
 216.71;  112.542;  116.353;  145.261;-13.18344
 217.30;  114.975;  117.536;  143.328;-9.93000
 217.90;  111.442;  112.536;  136.978;-4.47778
 218.50;  126.525;  127.386;  146.744;-4.44825
 219.10;  132.175;  124.703;  147.244;33.14851
 219.69;  147.025;  135.936;  157.644;51.08124
 220.29;  146.358;  131.969;  158.244;54.76266
 220.89;  145.675;  137.269;  160.311;36.47983
 221.49;  123.042;  116.836;  142.161;24.50365
 222.09;  115.258;  104.703;  128.794;43.81413
 222.68;  100.575;   93.103;  117.094;31.14507
 223.28;  108.692;  101.953;  117.594;43.08294
 223.88;  104.825;  101.686;  117.594;19.73108
 224.48;  113.458;  111.019;  125.261;17.12503
 225.07;  108.792;  109.319;  129.511;-2.61384
 225.67;  116.675;  122.803;  145.278;-27.26487
 226.27;  115.908;  121.603;  149.511;-20.40410
 226.87;  108.625;  116.053;  134.661;-39.91641
 227.47;  111.942;  111.219;  129.878; 3.87077
 228.06;  111.108;  110.603;  128.811; 2.77650
 228.66;  123.958;  123.653;  148.594; 1.22509
 229.26;  120.758;  125.153;  149.044;-18.39322
 229.86;  120.225;  126.753;  147.561;-31.37098
 230.45;  124.358;  120.653;  143.861;15.96647
 231.05;  132.342;  125.386;  153.361;24.86345
 231.65;  139.825;  125.403;  150.678;57.06120
 232.25;  129.208;  119.869;  145.644;36.23234
 232.84;  103.325;   97.636;  121.961;23.38700
 233.44;   94.975;   93.053;  124.461; 6.12009
 234.04;   97.808;   97.136;  130.028; 2.04376
 234.63;  139.625;  138.969;  171.044; 2.04380
 235.23;  145.208;  141.869;  173.178;10.66452
 235.83;  132.042;  127.036;  154.111;18.48776
 236.43;  115.925;  105.886;  141.394;28.27194
 237.02;  117.642;  111.319;  146.294;18.07642
 237.62;  134.692;  127.653;  166.694;18.02917
 238.22;  136.108;  129.669;  157.344;23.26608
 238.81;  140.025;  127.286;  155.578;45.02699
 239.41;  140.025;  124.319;  154.678;51.73390
 240.01;  137.642;  123.269;  157.744;41.68881
 240.61;  136.575;  118.119;  157.994;46.28351
 241.20;  142.975;  127.303;  165.094;41.47005
 241.80;  141.475;  113.836;  154.761;67.53548
 242.40;  138.025;  117.169;  154.128;56.42990
 242.99;  133.892;  107.386;  143.978;72.43602
 243.59;  111.742;   93.636;  127.728;53.10846
 244.19;  113.592;   87.669;  121.744;76.07402
 244.78;  114.942;   90.219;  128.644;64.33891
 245.38;  128.492;  107.453;  145.078;55.91733
 245.98;  134.358;  115.153;  153.728;49.78757
 246.57;  129.958;  111.119;  155.278;42.66213
 247.17;  131.242;  110.436;  155.911;45.75163
 247.77;  115.775;   97.869;  146.911;36.51090
 248.36;  120.708;  107.119;  143.278;37.58164
 248.96;  119.042;  105.636;  146.444;32.85004
 249.56;  105.875;   99.486;  134.311;18.34569
 250.15;  106.142;   88.919;  137.444;35.49145
 250.75;  100.292;   83.086;  127.278;38.93393
 251.35;  125.892;  101.653;  143.578;57.81489
 251.94;  116.758;   99.203;  137.078;46.35131
 252.54;  131.142;  111.403;  150.611;50.34359
 253.14;  119.375;   95.469;  150.228;43.65647
 253.73;  128.925;  101.103;  152.344;54.29609
 254.33;  128.725;   96.153;  147.644;63.25729
 254.93;  131.042;  104.603;  146.278;63.44067
 255.52;  129.858;  106.286;  150.994;52.72446
 256.12;  126.392;  109.686;  158.911;33.93714
 256.72;  135.742;  114.669;  165.194;41.70654
 257.31;  142.608;  125.636;  183.044;29.56405
 257.91;  146.392;  126.436;  182.394;35.66145
 258.50;  142.458;  126.519;  179.611;30.02144
 259.10;  133.575;  116.919;  166.044;33.90443
 259.70;  130.892;  118.636;  166.294;25.71544
 260.29;  127.058;  119.853;  171.228;14.02542
 260.89;  114.958;  114.953;  156.311; 0.01345
 261.49;  113.425;  108.469;  149.161;12.17831
 262.08;  124.208;  108.536;  147.661;40.05680
 262.68;  138.375;  112.753;  158.728;55.73077
 263.27;  144.375;  121.769;  165.461;51.73883
 263.87;  129.725;  111.253;  154.094;43.11743
 264.47;  125.625;  111.169;  151.128;36.17658
 265.06;  124.725;  113.586;  146.361;33.98592
 265.66;  125.525;  118.386;  146.361;25.51883
 266.25;  127.792;  120.219;  147.478;27.77946
 266.85;  132.208;  122.803;  156.028;28.30866
 267.45;  143.958;  133.519;  171.728;27.32097
 268.04;  135.942;  125.603;  163.911;26.98861
 268.64;  118.342;  113.653;  149.944;12.92002
 269.23;  111.808;  105.869;  139.194;17.82112
 269.83;  119.408;  114.569;  147.644;14.63005
 270.42;  132.392;  125.153;  151.111;27.88655
 271.02;  128.108;  126.986;  151.578; 4.56343
 271.62;  124.225;  125.919;  146.878;-8.08482
 272.21;  121.242;  123.319;  150.928;-7.52589
 272.81;  124.008;  126.769;  153.194;-10.44888
 273.40;  120.075;  124.003;  147.511;-16.70803
 274.00;  117.392;  119.036;  139.128;-8.18469
 274.59;  103.908;  106.136;  121.728;-14.28824
 275.19;  109.925;  111.553;  129.228;-9.20949
 275.78;  106.892;  112.003;  128.478;-31.02340
 276.38;  120.692;  124.136;  148.628;-14.06373
 276.98;  119.892;  118.753;  147.528; 3.95793
 277.57;  124.525;  118.986;  150.261;17.71027
 278.17;  130.392;  122.386;  147.928;31.34311
 278.76;  120.875;  116.369;  138.528;20.33346
 279.36;  115.775;  110.153;  135.411;22.25888
 279.95;  103.792;  100.453;  128.161;12.05013
 280.55;  118.142;  114.569;  146.861;11.06238
 281.14;  113.192;  109.253;  144.028;11.32678
 281.74;  111.775;  104.919;  144.978;17.11394
 282.33;  112.058;  104.619;  142.194;19.79744
 282.93;  127.975;  122.303;  159.194;15.37534
 283.52;  135.058;  128.803;  161.661;19.03795
 284.12;  124.775;  117.753;  147.544;23.57110
 284.71;  117.558;  112.319;  141.294;18.08073
 285.31;  115.158;  108.869;  135.044;24.02631
 285.90;  110.408;  101.853;  132.978;27.48773
 286.50;  113.225;  101.586;  133.761;36.17370
 287.09;  111.925;   98.719;  132.361;39.25358
 287.69;  135.475;  125.069;  153.794;36.22476
 288.28;  137.825;  124.586;  149.578;52.97321
 288.88;  136.008;  120.903;  149.911;52.07314
 289.47;  118.925;  101.169;  129.861;61.88402
 290.07;  115.808;   97.736;  132.428;52.09384
 290.66;  123.075;  106.119;  141.778;47.55005
 291.26;  146.442;  127.819;  170.394;43.73981
 291.85;  146.892;  129.586;  170.661;42.13159
 292.45;  140.192;  124.969;  162.078;41.02104
 293.04;  120.008;  105.603;  139.394;42.63050
 293.64;  113.542;   96.603;  128.228;53.56169
 294.23;  120.658;   98.769;  138.411;55.21686
 294.83;  126.858;  104.769;  142.644;58.32049
 295.42;  121.558;  103.819;  141.661;46.87660
 296.02;  108.725;   92.253;  125.861;49.01231
 296.61;   97.392;   82.653;  116.578;43.44552
 297.20;  112.625;   97.069;  136.078;39.87753
 297.80;  119.258;  109.753;  142.828;28.73940
 298.39;  132.308;  117.536;  153.044;41.60213
 298.99;  107.008;   87.236;  125.594;51.54608
 299.58;  107.175;   89.836;  133.828;39.41404
 300.18;  100.775;   81.619;  132.344;37.76354
 300.77;  120.042;  103.619;  147.278;37.61532
 301.37;  121.342;   93.136;  136.511;65.02722
 301.96;  131.192;  101.053;  142.144;73.34551
 302.55;  133.725;  103.669;  150.628;64.00475
 303.15;  138.958;  113.019;  163.678;51.20358
 303.74;  130.642;  111.653;  158.428;40.59622
 304.34;  132.258;  115.119;  159.161;38.91516
 304.93;  130.092;  109.353;  149.561;51.57857
 305.53;  131.458;  110.553;  153.361;48.83523
 306.12;  138.342;  113.219;  155.394;59.56661
 306.71;  146.825;  125.819;  167.228;50.72783
 307.31;  140.142;  118.436;  156.594;56.88285
 307.90;  126.525;  109.003;  147.511;45.50242
 308.50;  109.992;   94.486;  135.428;37.87231
 309.09;  111.575;   96.153;  143.478;32.58789
 309.68;  125.175;  112.253;  156.061;29.49719
 310.28;  137.942;  124.519;  169.511;29.83268
 310.87;  130.908;  121.236;  162.828;23.25521
 311.47;  122.358;  114.319;  156.728;18.95591
 312.06;  115.692;  107.803;  151.278;18.14580
 312.65;  120.092;  110.519;  150.028;24.22836
 313.25;  116.842;  104.153;  146.861;29.71057
 313.84;  113.642;  100.286;  143.044;31.23498
 314.43;  123.242;  108.369;  152.678;33.56529
 315.03;  127.358;  112.803;  156.194;33.54458
 315.62;  135.792;  123.953;  158.544;34.22470
 316.22;  129.392;  119.753;  151.128;30.72155
 316.81;  129.792;  122.169;  147.678;29.88133
 317.40;  120.042;  116.053;  138.828;17.51431
 318.00;  120.008;  118.336;  139.478; 7.90958
 318.59;  122.325;  119.969;  143.061;10.20088
 319.18;  117.525;  108.903;  139.294;28.37035
 319.78;  120.575;  113.003;  147.861;21.72284
 320.37;  119.458;  114.086;  149.028;15.37484
 320.96;  130.625;  131.786;  160.044;-4.10894
 321.56;  122.242;  127.103;  150.728;-20.57611
 322.15;  118.542;  120.519;  148.011;-7.19412
 322.74;  105.758;  105.853;  139.744;-0.27867
 323.34;  113.592;  111.869;  145.078; 5.18611
 323.93;  106.708;  104.286;  139.344; 6.90913
 324.52;  123.525;  118.403;  150.328;16.04455
 325.12;  126.525;  120.019;  155.961;18.10032
 325.71;  138.592;  133.353;  162.894;17.73386
 326.30;  132.958;  134.369;  162.428;-5.02923
 326.90;  122.925;  124.986;  149.894;-8.27479
 327.49;  124.225;  127.886;  151.944;-15.21764
 328.08;  128.325;  127.619;  154.428; 2.63184
 328.68;  133.158;  127.936;  161.294;15.65494
 329.27;  116.458;  112.586;  148.211;10.86940
 329.86;  117.208;  111.003;  155.111;14.06890
 330.45;  132.325;  124.569;  167.778;17.94921
 331.05;  144.458;  132.053;  182.644;24.52094
 331.64;  136.908;  124.036;  173.878;25.82624
 332.23;  118.358;  108.819;  154.228;21.00691
 332.83;  118.008;  119.136;  155.844;-3.07226
 333.42;  125.242;  128.119;  162.294;-8.42071
 334.01;  120.175;  120.953;  160.111;-1.98622
 334.60;  122.275;  111.636;  155.828;24.07443
 335.20;  118.792;  101.869;  144.478;39.71574
 335.79;  138.608;  117.069;  157.894;52.75908
 336.38;  132.758;  114.936;  156.078;43.31915
 336.98;  140.108;  126.036;  167.094;34.27374
 337.57;  128.942;  117.419;  158.411;28.10869
 338.16;  132.308;  114.219;  156.544;42.73807
 338.75;  125.792;   99.503;  145.811;56.76923
 339.35;  126.175;   99.903;  143.294;60.54670
 339.94;  135.042;  107.503;  147.828;68.29237
 340.53;  135.108;  116.269;  145.411;64.64588
 341.12;  118.742;  103.219;  135.128;48.64630
 341.72;  115.942;   98.419;  134.894;48.03900
 342.31;  115.408;   99.703;  141.428;37.64064
 342.90;  131.192;  105.119;  156.811;50.43796
 343.49;  115.142;   91.403;  141.544;47.34364
 344.09;  112.908;   87.669;  138.728;49.43148
 344.68;  107.508;   88.769;  134.794;40.71458
 345.27;  114.308;   98.786;  145.244;33.41106
 345.86;  117.858;  100.219;  146.294;38.28298
 346.45;  127.242;  109.186;  155.378;39.08834
 347.05;  130.525;  111.403;  154.611;44.25585
 347.64;  132.508;  113.036;  154.844;46.57497
 348.23;  134.858;  108.286;  154.544;57.44311
 348.82;  131.275;  105.353;  153.044;54.35376
 349.42;  111.058;   85.403;  129.378;58.34123
 350.01;  107.225;   85.703;  121.644;59.88098
 350.60;  113.742;   94.853;  130.544;52.92241
 351.19;  135.658;  116.253;  163.694;40.90405
 351.78;  145.825;  126.403;  182.078;34.88499
 352.38;  140.542;  116.453;  178.178;39.02616
 352.97;  138.842;  113.919;  176.144;40.05178
 353.56;  130.158;  111.803;  167.628;32.88054
 354.15;  134.408;  110.053;  166.094;43.45973
 354.74;  135.942;  114.186;  169.294;39.47779
 355.33;  140.208;  113.469;  170.744;46.68509
 355.93;  136.325;  114.636;  170.078;39.12020
 356.52;  131.142;  108.086;  160.978;43.59013
 357.11;  132.208;  109.303;  163.128;42.55560
 357.70;  126.458;  108.819;  158.311;35.64013
 358.29;  127.108;  101.286;  154.794;48.25831
 358.88;  108.492;   88.953;  137.861;39.95003
 359.48;  120.175;  100.019;  150.678;39.78725
 360.07;  122.658;  110.253;  154.928;27.76845
 360.66;  137.425;  122.719;  171.344;30.24279
 361.25;  130.492;  108.836;  161.128;41.41302
 361.84;  128.892;  105.819;  161.294;41.59030
 362.43;  130.692;  101.303;  159.128;50.82384
 363.02;  113.075;   94.119;  146.661;36.07718
 363.62;  109.908;   92.536;  147.861;31.40031
 364.21;   95.342;   87.953;  132.711;16.50842
 364.80;  117.175;  103.603;  152.061;28.00803
 365.39;  123.842;  110.903;  148.461;34.45012
 365.98;  132.092;  114.236;  154.911;43.89808
 366.57;  137.508;  123.336;  157.678;41.26829
 367.16;  132.275;  125.169;  163.811;18.38832
 367.76;  125.008;  125.003;  157.178; 0.01726
 368.35;  120.025;  117.969;  153.644; 5.76190
 368.94;  119.892;  116.819;  150.444; 9.13674
 369.53;  113.908;  108.736;  144.511;14.45764
 370.12;  116.375;  115.636;  148.344; 2.25903
 370.71;  110.308;  107.086;  141.961; 9.23935
 371.30;  132.675;  129.869;  172.278; 6.61558
 371.89;  129.525;  128.853;  173.228; 1.51484
 372.48;  141.358;  140.069;  184.794; 2.88182
 373.07;  133.125;  132.236;  174.094; 2.12356
 373.67;  131.375;  127.436;  169.211; 9.42882
 374.26;  129.858;  128.286;  171.378; 3.64855
 374.85;  126.808;  126.569;  167.861; 0.57855
 375.44;  126.242;  126.019;  169.244; 0.51410
 376.03;  117.992;  120.153;  156.128;-6.00726
 376.62;  125.192;  121.719;  161.928; 8.63558
 377.21;  127.558;  124.286;  161.411; 8.81407
 377.80;  138.475;  125.319;  171.394;28.55250
 378.39;  133.042;  122.103;  172.028;21.91066
 378.98;  138.125;  125.853;  176.928;24.02785
 379.57;  137.708;  130.969;  185.311;12.40094
 380.16;  142.675;  132.669;  184.811;19.18917
 380.75;  138.625;  127.203;  183.728;20.20738
 381.34;  123.492;  113.336;  169.128;18.20264
 381.93;  124.892;  114.219;  172.928;18.17838
 382.52;  130.308;  121.936;  180.628;14.26476
 383.12;  155.558;  140.736;  198.761;25.54454
 383.71;  148.492;  133.503;  192.278;25.50216
 384.30;  137.975;  117.669;  179.561;32.80824
 384.89;  108.258;   94.086;  149.811;25.43242
 385.48;  114.225;   93.186;  152.061;35.73484
 386.07;  122.458;  100.636;  155.811;39.55093
 386.66;  144.158;  113.119;  175.778;49.53674
 387.25;  149.442;  121.419;  181.544;46.60660
 387.84;  150.392;  120.669;  184.894;46.27827
 388.43;  149.242;  120.553;  189.261;41.75460
 389.02;  147.208;  119.869;  187.244;40.57719
 389.61;  149.325;  125.919;  193.194;34.79087
 390.20;  136.858;  114.903;  173.294;37.60050
 390.79;  138.225;  113.169;  181.794;36.51084
 391.38;  137.625;  113.186;  178.361;37.49733
 391.97;  149.175;  128.636;  203.278;27.51666
 392.56;  151.408;  133.119;  202.911;26.20498
 393.15;  149.442;  126.703;  208.711;27.72754
 393.74;  140.375;  117.386;  202.194;27.10688
 394.33;  136.192;  109.603;  193.478;31.70061
 394.92;  120.692;   94.219;  169.144;35.33163
 395.51;  125.692;   93.903;  167.061;43.45218
 396.10;  122.642;   95.803;  170.494;35.93291
 396.69;  137.275;  106.019;  185.511;39.31928
 397.28;  105.775;   74.736;  143.361;45.22971
 397.87;  104.642;   72.053;  143.311;45.73345
 398.45;  109.575;   85.319;  151.378;36.71839
 399.04;  135.292;  112.169;  188.078;30.46073
 399.63;  136.408;  115.936;  189.328;27.89449
 400.22;  128.092;  104.436;  187.078;28.62424
 400.81;  143.875;  113.969;  207.344;32.02737
 401.40;  143.525;  110.903;  211.111;32.55439
 401.99;  142.008;  111.953;  213.961;29.46383
 402.58;  140.575;  109.253;  210.661;30.88722
 403.17;  146.658;  112.319;  218.261;32.41302
 403.76;  140.692;  100.069;  205.878;38.39227
 404.35;  137.508;  100.236;  215.861;32.23543
 404.94;  133.525;   96.636;  215.878;30.93624
 405.53;  149.258;  109.986;  246.144;28.84305
 406.12;  143.725;  105.519;  241.178;28.16308
 406.71;  137.408;   97.653;  234.544;29.04162
 407.30;  137.625;   94.319;  237.228;30.30303
 407.88;  146.492;  100.419;  254.594;29.88307
 408.47;  163.025;  115.919;  293.161;26.57702
 409.06;  162.658;  117.903;  313.444;22.88799
 409.65;  171.592;  123.669;  348.528;21.31218
 410.24;  168.392;  115.503;  380.861;19.93112
 410.83;  178.075;  118.153;  430.478;19.18585
 411.42;  181.942;  112.369;  489.294;18.45784
 412.01;  194.258;  113.769;  562.078;17.95391
 412.60;  209.608;  121.186;  669.278;16.13274
 413.19;  228.092;  119.253;  794.161;16.12647
 413.77;  249.825;  120.169;  949.928;15.62570
 414.36;  273.125;  116.703; 1134.211;15.37307
 414.95;  303.492;  116.919; 1355.211;15.06691
 415.54;  342.542;  129.819; 1611.611;14.35574
 416.13;  387.175;  125.653; 1886.511;14.85197
 416.72;  430.025;  132.186; 2182.811;14.52430
 417.31;  490.575;  129.519; 2510.561;15.16377
 417.89;  549.575;  133.386; 2839.444;15.37989
 418.48;  611.242;  125.486; 3188.228;15.86015
 419.07;  673.125;  125.053; 3551.478;15.99545
 419.66;  738.825;  124.053; 3942.428;16.10036
 420.25;  786.108;  110.703; 4319.145;16.04883
 420.84;  867.608;  104.269; 4760.278;16.39471
 421.43;  954.558;  106.803; 5254.245;16.46945
 422.01; 1083.675;  126.553; 5845.911;16.73478
 422.60; 1173.675;  129.219; 6444.128;16.53952
 423.19; 1270.775;  128.886; 7094.961;16.39214
 423.78; 1349.892;  119.286; 7775.928;16.07239
 424.37; 1441.792;  113.836; 8504.994;15.82565
 424.96; 1539.875;  109.636; 9242.444;15.66045
 425.54; 1650.175;  118.536;10008.761;15.48639
 426.13; 1767.892;  124.353;10785.461;15.41621
 426.72; 1871.708;  124.136;11535.178;15.31475
 427.31; 1991.325;  123.953;12215.228;15.44396
 427.90; 2102.475;  115.303;12799.645;15.66634
 428.48; 2246.358;  116.053;13343.845;16.10477
 429.07; 2391.325;  117.819;13876.228;16.52448
 429.66; 2555.442;  125.636;14417.994;17.00073
 430.25; 2719.242;  127.703;14991.944;17.43472
 430.84; 2891.842;  118.336;15617.961;17.89402
 431.42; 3080.125;  107.503;16375.578;18.27273
 432.01; 3300.692;  113.403;17287.277;18.55894
 432.60; 3529.892;  113.503;18410.844;18.67150
 433.19; 3761.608;  125.886;19681.777;18.59144
 433.78; 3982.825;  108.619;21123.561;18.43548
 434.36; 4210.342;  105.119;22750.578;18.12824
 434.95; 4459.808;   95.786;24649.229;17.77356
 435.54; 4735.675;  115.019;26745.645;17.35091
 436.13; 4995.025;  120.453;28894.410;16.94092
 436.71; 5251.258;  118.936;31033.844;16.60145
 437.30; 5498.558;  114.919;33088.094;16.32733
 437.89; 5770.775;  116.719;34974.344;16.22043
 438.48; 6041.492;  121.319;36557.695;16.24797
 439.06; 6308.608;  120.853;37727.727;16.45379
 439.65; 6568.875;  118.469;38521.160;16.79675
 440.24; 6801.692;  107.086;38916.629;17.24990
 440.83; 7034.192;  100.119;39030.711;17.81137
 441.41; 7268.725;  104.253;38936.395;18.44985
 442.00; 7482.608;  115.069;38663.695;19.11233
 442.59; 7653.942;  116.536;38340.578;19.71902
 443.17; 7788.892;  111.519;38035.262;20.24424
 443.76; 7923.125;  117.553;37851.895;20.68559
 444.35; 8017.458;  111.969;37756.512;21.00036
 444.94; 8073.292;  105.236;37807.859;21.13395
 445.52; 8084.925;  103.403;38002.645;21.05985
 446.11; 8056.725;  107.353;38324.094;20.80076
 446.70; 7999.175;  118.986;38693.645;20.42841
 447.28; 7892.425;  109.386;39095.859;19.96343
 447.87; 7779.242;  113.036;39450.578;19.48827
 448.46; 7544.792;   79.536;39524.813;18.92560
 449.05; 7386.892;   95.336;39494.996;18.50665
 449.63; 7210.192;   95.819;39173.277;18.20582
 450.22; 7106.292;  128.969;38660.680;18.10800
 450.81; 6905.925;  120.503;37655.027;18.07782
 451.39; 6692.408;  113.519;36324.777;18.16808
 451.98; 6488.892;  116.436;34685.195;18.43415
 452.57; 6279.275;  115.353;32804.578;18.85613
 453.15; 6073.108;  119.836;30781.295;19.41614
 453.74; 5867.692;  110.936;28727.744;20.11669
 454.33; 5668.725;  108.086;26751.527;20.87057
 454.91; 5463.058;  103.719;24921.494;21.59476
 455.50; 5251.558;  104.119;23290.828;22.19995
 456.09; 5046.742;  101.436;21858.895;22.72924
 456.67; 4848.225;   95.419;20611.729;23.16599
 457.26; 4666.392;   97.903;19546.395;23.49020
 457.85; 4480.875;   92.819;18651.762;23.64389
 458.43; 4310.708;  105.253;17949.678;23.56734
 459.02; 4130.442;  108.986;17378.877;23.28594
 459.60; 3970.958;  116.253;16955.344;22.89141
 460.19; 3797.975;  103.119;16570.512;22.43741
 460.78; 3662.792;  111.353;16274.978;21.97180
 461.36; 3521.658;  114.619;15992.694;21.45751
 461.95; 3408.042;  118.753;15744.761;21.05009
 462.54; 3290.125;  117.919;15452.095;20.68716
 463.12; 3194.575;  123.269;15124.961;20.47306
 463.71; 3095.908;  129.903;14715.027;20.33583
 464.29; 3003.692;  127.669;14219.628;20.40896
 464.88; 2913.408;  128.569;13646.911;20.60045
 465.47; 2842.792;  135.753;13043.145;20.97278
 466.05; 2770.075;  132.519;12408.011;21.48635
 466.64; 2693.208;  117.136;11753.277;22.13854
 467.22; 2617.058;  108.403;11127.845;22.76572
 467.81; 2547.925;   99.686;10545.728;23.43700
 468.40; 2502.808;  116.353;10042.312;24.04257
 468.98; 2452.258;  118.286; 9582.661;24.66061
 469.57; 2391.142;  116.336; 9179.661;25.09902
 470.15; 2309.008;   94.886; 8837.361;25.32603
 470.74; 2243.342;   84.519; 8566.628;25.45148
 471.32; 2214.025;  106.736; 8408.944;25.38227
 471.91; 2182.625;  120.219; 8272.078;25.29982
 472.50; 2151.758;  133.436; 8185.745;25.06514
 473.08; 2100.008;  118.536; 8114.294;24.78154
 473.67; 2071.292;  124.603; 8114.661;24.36389
 474.25; 2042.575;  122.503; 8142.745;23.94033
 474.84; 2011.708;  127.636; 8170.711;23.42478
 475.42; 1973.875;  113.703; 8196.145;23.01498
 476.01; 1946.692;  108.686; 8215.961;22.67106
 476.59; 1927.975;  102.586; 8225.994;22.47073
 477.18; 1923.575;  109.953; 8205.828;22.40180
 477.76; 1908.008;  105.003; 8142.944;22.43118
 478.35; 1902.892;  108.753; 8054.145;22.58087
 478.94; 1900.958;  109.886; 7934.311;22.89078
 479.52; 1906.842;  116.969; 7785.061;23.34182
 480.11; 1914.308;  119.353; 7614.128;23.94943
 480.69; 1917.025;  121.536; 7437.944;24.54058
 481.28; 1914.275;  119.619; 7269.794;25.09946
 481.86; 1902.542;  109.853; 7100.711;25.64333
 482.45; 1895.558;   96.053; 6942.294;26.28458
 483.03; 1879.508;   77.903; 6796.678;26.81449
 483.62; 1900.292;   82.269; 6722.028;27.38085
 484.20; 1924.992;   92.936; 6714.544;27.66783
 484.79; 1969.592;  113.369; 6764.478;27.90847
 485.37; 1977.092;   98.853; 6825.078;27.92412
 485.96; 2006.392;  104.669; 6939.311;27.82476
 486.54; 2048.475;  109.786; 7102.111;27.72596
 487.13; 2080.092;  106.669; 7302.728;27.42365
 487.71; 2129.708;  107.036; 7564.044;27.12445
 488.30; 2170.992;   98.103; 7896.511;26.58092
 488.88; 2252.158;  114.419; 8294.478;26.13354
 489.46; 2296.275;   97.686; 8675.011;25.63257
 490.05; 2356.342;   87.153; 9075.277;25.24652
 490.63; 2446.125;   90.819; 9530.478;24.95117
 491.22; 2560.625;  101.269;10024.944;24.78271
 491.80; 2682.358;  116.369;10515.411;24.67524
 492.39; 2766.308;   99.303;10950.545;24.57788
