{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Amazon deforestation causes strong regional warming\n", "\n", "Edward W. Butt1*, Jessica C. A. Baker1, Francisco G. Silva Bezerra2, Celso von Randow2, Ana P. D. Aguiar2, 3 and Dominick V. Spracklen1\n", "\n", "1. School of Earth and Environment, University of Leeds, Leeds, UK\n", "2. National Institute for Space Research (INPE), São José dos Campos, Brazil.\n", "3. Stockholm Resilience Centre, Stockholm, Sweden.\n", "\n", "*Correspondence to Edward W. Butt: e.butt@leeds.ac.uk\n" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "### Code to run the XGBoost model\n", "\n", "* Data used to run this code can be downloaded from: https://doi.org/10.5518/1325\n", "* README.txt found at the same address describes the data" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "To run this code, you will need the correct packages installed on your system. You may want to create the following conda environment:\n", "\n", "conda create -n runmodel -c conda-forge -c python jupyterlab numpy pandas matplotlib seaborn jupyter scikit-learn xgboost" ] }, { "cell_type": "code", "execution_count": 1, "metadata": { "scrolled": true }, "outputs": [], "source": [ "import numpy as np\n", "import matplotlib.pyplot as plt\n", "import seaborn as sns\n", "import pandas as pd\n", "import math\n", "import xgboost as xgb\n", "from sklearn.metrics import mean_squared_error\n", "from sklearn.model_selection import train_test_split\n", "from sklearn.metrics import r2_score\n", "from sklearn.base import clone\n", "\n", "import warnings\n", "warnings.filterwarnings('ignore')" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "### Open dataset" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [], "source": [ "df = pd.read_csv('Dataset_butt_etal.csv')" ] }, { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | lat | \n", "lon | \n", "Latitude_rescale | \n", "Elevation_rescale | \n", "Distance_coast_rescale | \n", "local_0-2km_start | \n", "regional_2-5km_start | \n", "regional_5-10km_start | \n", "regional_10-25km_start | \n", "regional_25-50km_start | \n", "... | \n", "regional_5-10km_end | \n", "regional_10-25km_end | \n", "regional_25-50km_end | \n", "regional_50-100km_end | \n", "Delta_T | \n", "regional_2-10km_start | \n", "regional_2-10km_end | \n", "regional_10-100km_start | \n", "regional_10-100km_end | \n", "train_test_split | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "2.825 | \n", "-68.335 | \n", "0.766579 | \n", "0.242639 | \n", "0.508327 | \n", "0.985 | \n", "0.99 | \n", "0.99 | \n", "0.99 | \n", "0.97 | \n", "... | \n", "0.99 | \n", "0.99 | \n", "0.97 | \n", "0.95 | \n", "-0.727778 | \n", "0.990 | \n", "0.990 | \n", "0.973333 | \n", "0.970000 | \n", "train | \n", "
1 | \n", "-3.995 | \n", "-48.025 | \n", "0.542679 | \n", "0.253007 | \n", "0.159400 | \n", "0.860 | \n", "0.79 | \n", "0.73 | \n", "0.75 | \n", "0.75 | \n", "... | \n", "0.33 | \n", "0.44 | \n", "0.50 | \n", "0.52 | \n", "0.532636 | \n", "0.760 | \n", "0.450 | \n", "0.740000 | \n", "0.486667 | \n", "train | \n", "
2 | \n", "-7.315 | \n", "-55.255 | \n", "0.433684 | \n", "0.528292 | \n", "0.527255 | \n", "0.770 | \n", "0.79 | \n", "0.77 | \n", "0.87 | \n", "0.89 | \n", "... | \n", "0.39 | \n", "0.51 | \n", "0.64 | \n", "0.76 | \n", "1.826663 | \n", "0.780 | \n", "0.460 | \n", "0.906667 | \n", "0.636667 | \n", "train | \n", "
3 | \n", "-8.955 | \n", "-54.245 | \n", "0.379842 | \n", "0.758576 | \n", "0.582676 | \n", "0.980 | \n", "0.99 | \n", "0.99 | \n", "0.99 | \n", "0.96 | \n", "... | \n", "0.99 | \n", "0.98 | \n", "0.92 | \n", "0.83 | \n", "0.088342 | \n", "0.990 | \n", "0.990 | \n", "0.950000 | \n", "0.910000 | \n", "train | \n", "
4 | \n", "-16.405 | \n", "-60.475 | \n", "0.135259 | \n", "0.720493 | \n", "0.706369 | \n", "0.925 | \n", "0.91 | \n", "0.92 | \n", "0.89 | \n", "0.70 | \n", "... | \n", "0.80 | \n", "0.67 | \n", "0.56 | \n", "0.60 | \n", "0.943321 | \n", "0.915 | \n", "0.835 | \n", "0.760000 | \n", "0.610000 | \n", "train | \n", "
5 rows × 23 columns
\n", "